Worst Tire Brands To Purchase
Product Description
Product Detail
Our Worst Tire Brands To Purchase that are worth purchasing from our customers ensure that you don't have to worry about any of these issues. They aim to provide the necessary traction for different weather conditions. Whether you are driving on a dry highway or on wet and muddy roads, our truck tyres will provide you with a smooth and safe driving experience. At the same time, intelligent tire services improve work efficiency and efficiency for customers.
Product Parameter (Specification)
Size | Service Index | LR/PR | Tread Depth (mm) | Standard Rim | O.D(mm) | Section Width (mm) | Max.Load Capacity (kg) | Inflation Pressure (kpa) | ||
Single | Daul | Single | Daul | |||||||
7.00R16 | 118/114L | H/16 | 10.5 | 5.50F/5.50K | 775 | 200 | 1320 | 1180 | 770 | 770 |
7.50R16 | 122/118L | J/18 | 13.5 | 6.00G/6.00K | 805 | 215 | 1500 | 1320 | 770 | 770 |
7.50R16(+) | 122/118L | J/18 | 13.5 | 6.00G/6.00K | 805 | 215 | 1500 | 1320 | 770 | 770 |
8.25R16 | 128/124L | L/20 | 13.5 | 6.50H/6.50K | 855 | 235 | 1800 | 1600 | 770 | 770 |
8.25R16(+) | 128/124L | L/20 | 13.5 | 6.50H/6.50K | 855 | 235 | 1800 | 1600 | 770 | 770 |
8.25R20 | 139/137K | H/16 | 15.0 | 6.50 | 974 | 236 | 2430 | 2300 | 930 | 930 |
9.00R20 | 144/142K | H/16 | 15.5 | 7.00 | 1019 | 259 | 2800 | 2650 | 900 | 900 |
10.00R20 | 149/146K | J/18 | 16.0 | 7.50 | 1054 | 278 | 3250 | 3000 | 930 | 930 |
11.00R20 | 152/149K | J/18 | 15.5 | 8.00 | 1085 | 293 | 3550 | 3250 | 930 | 930 |
11R22.5 | 146/143M | L/20 | 17.5 | 8.25 | 1054 | 279 | 3000 | 2725 | 830 | 830 |
11R24.5 | 149/146L | M/22 | 17.5 | 8.25 | 1104 | 279 | 3250 | 3000 | 830 | 830 |
12.00R20 | 156/153K | G/14 | 16.0 | 8.50 | 1125 | 315 | 4000 | 3650 | 900 | 900 |
12.00R24 | 160/157K | G/14 | 16.0 | 8.50 | 1226 | 315 | 4500 | 4125 | 900 | 900 |
12R22.5 | 152/149L | G/14 | 17.0 | 9.00 | 1085 | 300 | 3550 | 3250 | 930 | 930 |
Product Feature And Application
Tire brands worth to purchase are specially designed for vehicles with medium to long distance and medium speed driving on mixed road surfaces,suitable for use with all wheels of trucks.
Product Details
Our tires not only consider their service life, but also their safety. Each tire undergoes strict X-ray inspection to ensure that they meet and exceed safety standards. At the same time, we will provide customers with intelligent and efficient after-sales service .
Product Qualification
Pre-treatment workshop
Molding workshop
Vulcanization workshop
Deliver,Shipping And Serving
QUALITY TRACKING SERVICE SUPPORT
FAQ
A.How do I know which tire brand is most suitable for my car?
Based on factors such as your budget, driving habits, and the type of vehicle you own. Conduct some research on the recommended tire brands and models for your vehicle, and refer to customer reviews to help make a decision.
B.Will expensive tire brands be better than cheap ones?
Not necessarily. Expensive tire brands are largely due to brand premiums, in addition to stable product quality. And some cheap tires, due to their low brand value, can only focus more on product quality.